Home: Hebron Hops
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|
Away: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mirmina, Shawn | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Statz, Chris | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Webster, Bryan | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vibert, Scott | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | McCormack, Jason | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Krynicki, David | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Greenbaum, Scot | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carroza, Mark | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | McDonald, Stephen | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Soja, Arthur | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Mirmina, Shawn | 0.2 | 0 | 0 | 0 | 3 | 2 | 0 | |
| McCormack, Jason | 1.2 | 0 | 1 | 1 | 8 | 8 | 7 | L |
| Soja, Arthur | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Brayne, Todd | 1.0 | 0 | 2 | 1 | 2 | 5 | 5 |
Game ID = 5244