Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Thomaston Cubs | 40 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.318 | 0.250 | 0.568 |
| 2026 Season | Bristol Mustangs | 27 | 8 | 0 | 0 | 0 | 6 | 3 | 1 | 6 | 0 | 6 | 5 | 0 | 0 | 0.296 | 0.472 | 0.296 | 0.769 |
| Career Totals | 67 | 18 | 0 | 0 | 0 | 10 | 3 | 1 | 21 | 0 | 7 | 7 | 0 | 0 | 0.269 | 0.388 | 0.269 | 0.656 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Thomaston Cubs | 1 | 4.1 | 19 | 26 | 2 | 43 | 50 | 28 | 0 | 4 | 0 | 0 | 0 | 45.23 | 16.38 |
| 2026 Season | Bristol Mustangs | 2 | 2.2 | 3 | 6 | 0 | 5 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4.13 |
| Career Totals | 3 | 7.0 | 22 | 32 | 2 | 48 | 59 | 36 | 0 | 4 | 0 | 0 | 0 | 36.00 | 11.71 | |
Player ID = 1794