CNMSBL League Banner Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor Salty Dog sponsorSalty Dog sponsor

Home: Bristol Mustangs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Mirmina, Shawn 2 1 0 2 0 2
2 Webster, Bryan 3 2 2 1 0 1
3 Soja, Arthur 3 0 1 0 1 0
4 Krynicki, David 1 0 0 0 0 1
5 Brayne, Ryan 1 1 1 2 0 1
6 Vibert, Scott 3 0 2 0 0 1
7 Greenbaum, Scot 4 2 2 0 0 0
8 Blake, David 3 1 1 0 0 1
9 Statz, Chris 2 1 0 1 0 0
10 Carroza, Mark 1 0 0 0 0 1
11 Woods Weber, Matthew 1 1 0 1 0 0
12 Snedeker, Keith 2 0 0 1 0 1
13 Brayne, Todd 1 1 1 1 0 0
14 McCormack, Jason 1 1 0 1 0 0
2B: Greenbaum, Scot;
SB: Mirmina, Shawn; Webster, Bryan; Vibert, Scott; Statz, Chris; McCormack, Jason;

Pitching

Pitcher IP K BB HBP H R ER Dec
Darcy, Jesse 7.0 9 0 0 2 1 0 W

Away: Clinton Brewers

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Rodricks, Chris 2 0 0 0 0 0
2 Amaro, Jean 2 0 0 0 0 0
3 Faienza, Joseph 2 0 0 0 0 0
4 Cruz, Nephty 2 0 0 0 0 0
5 Talcik, Richard 2 0 0 0 0 0
6 Gould, Chris 2 1 0 0 0 0
7 Rosenthal, Steve 2 0 0 0 0 0
8 Sturtevant, Hazen 2 0 0 0 0 0
9 Trimarchi, Joseph 2 0 0 0 0 0
10 Urban, Bob 2 0 0 1 0 0
11 Darling, Michael 2 1 0 0 0 0
12 Jeski, Frank 1 0 0 0 0 0
13 Ridley, Larry 2 0 1 0 0 0

Pitching

Pitcher IP K BB HBP H R ER Dec
Talcik, Richard 0.1 1 5 1 0 5 5 N
Trimarchi, Joseph 0.2 0 0 1 2 0 0 N
Carrington, Mark 5.0 2 3 0 8 5 2 L

Game ID = 5217