CNMSBL League Banner Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor

Home: Bristol Mustangs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Mirmina, Shawn 4 1 0 0 0 0
2 Webster, Bryan 3 1 0 1 0 1
3 Soja, Arthur 4 1 1 1 0 0
4 Krynicki, David 3 1 0 0 0 1
5 Vibert, Scott 3 2 1 1 0 0
6 Greenbaum, Scot 2 0 0 0 0 1
7 Blake, David 3 3 1 2 0 0
8 Statz, Chris 2 0 0 0 0 1
9 Woods Weber, Matthew 3 1 1 0 0 0
10 Brayne, Todd 2 1 1 0 0 0
11 Darcy, Jesse 1 0 0 0 0 0
2B: Woods Weber, Matthew;
SB: Mirmina, Shawn; Webster, Bryan (3); Vibert, Scott; Blake, David;

Pitching

Pitcher IP K BB HBP H R ER Dec
McCormack, Jason 7.0 2 5 1 8 6 1 L

Away: Clinton Brewers

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Rodricks, Chris 3 0 0 2 0 0
2 Amaro, Jean 1 1 2 1 0 2
3 Faienza, Joseph 2 1 2 0 1 0
4 Rosenthal, Steve 3 1 0 0 0 0
5 Cruz, Nephty 3 0 0 0 0 0
6 Talcik, Richard 2 0 0 0 0 1
7 Urban, Bob 3 0 0 0 0 0
8 Jeski, Frank 2 1 0 0 0 0
9 Gould, Chris 2 1 0 0 0 0
10 Trimarchi, Joseph 2 0 0 0 0 0
11 Sturtevant, Hazen 2 1 0 0 0 0
12 Darling, Michael 2 1 0 1 0 0
13 Bienia, David 1 1 1 1 0 1
14 Ridley, Larry 0 0 0 1 0 2
2B: Gould, Chris; Bienia, David;
SB: Rodricks, Chris; Amaro, Jean (2); Rosenthal, Steve; Ridley, Larry;

Pitching

Pitcher IP K BB HBP H R ER Dec
Urban, Bob 7.0 1 3 1 5 5 3 W

Game ID = 5216