CNMSBL League Banner Athalonz sponsor Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor

Home: Newington Nationals

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Boulger, William 2 0 0 0 0 0
2 Skinner, John 1 0 0 0 0 0
3 Laconto, Ronald 1 0 0 0 0 0
4 Proctor, Robert 2 0 0 0 0 0
5 Martinez Leon, Ramon 3 1 0 1 0 0
6 Camacho, Francisco 3 2 1 0 0 0
7 Lewis, Cam 3 0 0 0 0 0
8 Biroscak, Wayne 2 0 0 0 0 0
9 Proctor, Vernon 1 0 0 1 0 1
10 Gonzalez, Rafael 2 0 0 0 0 0
11 Pagan, Jose 2 1 0 1 0 0
12 Gerwick, Steven 2 1 1 0 0 0
13 Malik, Deen 2 0 0 0 0 0
SB: Martinez Leon, Ramon; Proctor, Vernon;

Pitching

Pitcher IP K BB HBP H R ER Dec
Lewis, Cam 4.1 2 3 0 7 3 3 L
Biroscak, Wayne 2.2 1 1 0 3 1 1

Away: Marlborough A's

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Johnson, Jack 3 2 1 2 0 1
2 Marks, Justin 4 0 0 0 0 0
3 Barrows, Peter 3 2 2 1 0 1
4 Echevarria, Keith 4 1 0 0 0 0
5 Crickmore, Cody 4 2 0 0 0 0
6 Kandro, Robert 4 0 0 0 0 0
7 Sciano, Paul 4 2 1 0 0 0
8 DeBroi, Chris 3 1 0 1 0 1
9 Livingston, Dan 2 1 0 1 0 1
2B: Sciano, Paul;

Pitching

Pitcher IP K BB HBP H R ER Dec
Livingston, Dan 7.0 6 0 1 3 3 2 W

Game ID = 5111