Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Meriden Knuckleheads | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.115 | 0.148 | 0.115 | 0.264 |
| 2025 Season | Newington Nationals | 31 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0.323 | 0.382 | 0.452 | 0.834 |
| 2026 Season | Newington Nationals | 16 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 2 | 3 | 0 | 0.375 | 0.474 | 0.500 | 0.974 |
| Career Totals | 73 | 19 | 6 | 0 | 0 | 6 | 1 | 0 | 9 | 0 | 4 | 6 | 5 | 0 | 0.260 | 0.325 | 0.342 | 0.667 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Meriden Knuckleheads | 1 | 2.0 | 6 | 3 | 0 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10.50 | 6.50 |
| 2026 Season | Newington Nationals | 2 | 8.1 | 7 | 6 | 0 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 5.04 | 1.80 |
| Career Totals | 3 | 10.1 | 16 | 9 | 0 | 19 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 6.10 | 2.71 | |
Player ID = 1726