Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Brooklyn Dirtbags | 22 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 1 | 0.364 | 0.440 | 0.455 | 0.895 |
| 2026 Season | Brooklyn Dirtbags | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Career Totals | 25 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 1 | 0.360 | 0.429 | 0.440 | 0.869 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Brooklyn Dirtbags | 6 | 35.0 | 40 | 18 | 5 | 29 | 22 | 15 | 3 | 2 | 0 | 0 | 0 | 3.00 | 1.49 |
| 2026 Season | Brooklyn Dirtbags | 1 | 6.0 | 6 | 1 | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4.67 | 1.33 |
| Career Totals | 7 | 41.0 | 46 | 19 | 7 | 34 | 26 | 19 | 4 | 2 | 0 | 0 | 0 | 3.24 | 1.46 | |
Player ID = 1808