Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Brooklyn Dirtbags | 32 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 11 | 0 | 3 | 9 | 3 | 0 | 0.219 | 0.324 | 0.281 | 0.606 |
| 2026 Season | Brooklyn Dirtbags | 29 | 11 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 10 | 2 | 0 | 0.379 | 0.419 | 0.621 | 1.040 |
| Career Totals | 61 | 18 | 6 | 0 | 1 | 5 | 2 | 0 | 14 | 0 | 9 | 19 | 5 | 0 | 0.295 | 0.368 | 0.443 | 0.810 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Brooklyn Dirtbags | 6 | 20.2 | 16 | 21 | 1 | 18 | 15 | 11 | 1 | 2 | 0 | 0 | 0 | 3.73 | 1.94 |
| 2026 Season | Brooklyn Dirtbags | 1 | 3.1 | 6 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.30 | 2.70 |
| Career Totals | 7 | 24.0 | 22 | 24 | 3 | 22 | 18 | 14 | 1 | 2 | 0 | 0 | 0 | 4.08 | 2.04 | |
Player ID = 1807