Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | East Lyme Jays | 17 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0.353 | 0.421 | 0.353 | 0.774 |
| 2024 Season | Connecticut Barons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2026 Season | Clinton Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Totals | 22 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 2 | 3 | 0 | 0 | 0.273 | 0.375 | 0.273 | 0.648 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Connecticut Barons | 2 | 3.1 | 4 | 8 | 0 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 12.60 | 4.20 |
| 2026 Season | Clinton Brewers | 1 | 7.0 | 7 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Career Totals | 3 | 10.1 | 11 | 11 | 0 | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 4.06 | 2.03 | |
Player ID = 1667