Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
| 2026 Season | Newington Nationals | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0.417 | 0.462 | 0.417 | 0.878 |
| Career Totals | 25 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 3 | 1 | 0 | 0.320 | 0.346 | 0.320 | 0.666 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 2 | 4.0 | 4 | 3 | 1 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.00 |
| 2026 Season | Newington Nationals | 3 | 10.1 | 15 | 7 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.35 | 1.55 |
| Career Totals | 5 | 14.1 | 19 | 10 | 1 | 17 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 2.93 | 1.95 | |
Player ID = 1466