CNMSBL League Banner Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor

Home: River Valley Outlaws

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Fodaski, Don 1 0 0 0 0 2
2 Rigdon, Michael 3 1 0 1 0 0
3 Capone, Michael 1 0 0 0 0 2
4 Torres, Jorge 3 0 0 0 0 0
5 Samboy, Nolan 1 1 1 2 0 2
6 Verdeja, Francisco 3 0 0 0 0 0
7 Klimkiewicz, Bryan 3 0 0 1 0 0
8 Barsa, Chris 3 3 2 0 0 0
9 Murray, Brian 1 0 0 0 0 0
9 Ortiz, Michael 2 0 0 0 0 0
10 Kornhaas, Jeff 1 1 0 0 0 0
10 Eriksson, Ryan 1 0 0 0 0 0
SB: Fodaski, Don; Rigdon, Michael; Capone, Michael; Klimkiewicz, Bryan; Barsa, Chris;

Pitching

Pitcher IP K BB HBP H R ER Dec
Rigdon, Michael 7.0 6 4 2 3 0 0 W

Away: Brooklyn Dirtbags

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Dery, Andrew 3 2 0 0 0 1
2 Meadows, Joshua 3 0 0 0 0 0
3 Bishop, Jared 2 1 0 0 0 1
4 Hill, Kevin 2 0 0 0 0 1
5 Krol, Daniel 2 0 0 0 1 0
6 Hill, Tyler 3 0 0 0 0 0
7 Caird, Ian 3 0 0 0 0 0
8 Foley, Nolan 2 0 0 0 0 1
9 Mitchell, George 2 0 0 0 0 1
10 Ruiz, Joel 2 1 0 0 0 1
2B: Bishop, Jared;
SB: Hill, Kevin; Foley, Nolan;

Pitching

Pitcher IP K BB HBP H R ER Dec
Hill, Tyler 6.0 5 5 2 5 4 2 L

Game ID = 5219