Home: New Haven Cardinals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Babina, Greg | 4 | 3 | 0 | 2 | 0 | 0 |
| 2 | Nadeau, Gary | 3 | 1 | 1 | 1 | 0 | 1 |
| 3 | Alvarado, Enrique | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Carrasquillo, Marcus | 3 | 3 | 0 | 1 | 0 | 0 |
| 4 | Rivera, Andres | 3 | 1 | 1 | 0 | 0 | 0 |
| 5 | Lendof, Gregory | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Mateo Jr, Clemente | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rodriguez, Ryan | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Ligon, Juan | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Edgardo, Yhonny | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Perez, William | 2 | 0 | 0 | 1 | 0 | 2 |
| 11 | Golebiewski, Mat | 3 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Goldstein, George | 0.0 | 12 | 0 | 1 | 6 | 3 | 0 | W |
Away: Thomaston Cubs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|
Game ID = 5140