CNMSBL League Banner Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor

Home: Thomaston Cubs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Pastrana, Julio 4 0 0 0 0 0
2 Shea, Christopher 3 1 0 0 0 0
3 Moura, Adriano 1 0 0 0 0 1
3 Landolfi, Dominic 1 0 0 0 0 0
4 Rinaldi, Eric 3 1 0 0 0 0
5 Rivera, Victor 2 0 0 0 0 1
6 Osorio, Daniel 3 0 0 1 0 0
7 Klim, Jared 2 0 0 1 0 1
8 De Santis, Cristoforo 3 0 0 0 0 0
9 Diaz, Carlos 3 1 0 0 0 0
10 Naylor, Tim 3 1 2 0 0 0
SB: Osorio, Daniel; Diaz, Carlos;

Pitching

Pitcher IP K BB HBP H R ER Dec
Shea, Christopher 0.2 2 0 3 1 5 1
Moura, Adriano 4.0 4 1 0 5 3 1 L
Landolfi, Dominic 1.1 1 0 0 4 3 2
Rivera, Victor 1.0 1 0 1 1 0 0

Away: Connecticut Barons

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Spadolino, Brandon 4 1 0 1 0 0
2 Fazzino, Louis 4 2 1 2 0 0
3 Cuevas, Kevin 2 1 0 1 0 0
3 Roy, Trevor 1 0 0 1 0 1
4 Fritzson, Zac 4 3 3 3 0 0
5 Fernandez, Zamil 3 1 2 1 0 1
6 Cancel, Chris 4 1 1 0 0 0
7 Villar, Max 4 1 0 1 0 0
8 Lukeivic, Kevin 2 0 0 1 0 2
9 Ferrucci, Jason 3 1 2 0 0 1
10 Rivera, Efren 3 1 0 0 0 1
2B: Spadolino, Brandon;
3B: Fazzino, Louis; Fritzson, Zac; Ferrucci, Jason;
SB: Spadolino, Brandon; Fazzino, Louis (2); Roy, Trevor; Fritzson, Zac; Fernandez, Zamil; Cancel, Chris; Ferrucci, Jason; Rivera, Efren;

Pitching

Pitcher IP K BB HBP H R ER Dec
Cordon, Jason 5.0 7 2 0 2 0 0 W
Lukeivic, Kevin 2.0 2 0 1 1 2 0

Game ID = 5113