CNMSBL League Banner Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor

Home: Thomaston Cubs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Pastrana, Julio 1 0 0 3 0 2
2 Shea, Christopher 4 0 0 1 0 0
3 Moura, Adriano 3 2 3 0 0 1
4 Rinaldi, Eric 4 2 2 2 0 0
5 Rivera, Victor 3 1 1 0 0 1
6 Osorio, Daniel 4 2 2 0 0 0
7 Landolfi, Dominic 2 1 0 0 0 0
7 Naylor, Tim 1 0 0 0 0 0
8 Klim, Jared 3 1 0 0 0 0
9 De Santis, Cristoforo 2 0 0 1 0 1
10 Landolfi, Kevin 1 0 0 2 0 2
2B: Rinaldi, Eric;
SB: Pastrana, Julio; Rinaldi, Eric (2);

Pitching

Pitcher IP K BB HBP H R ER Dec
Rivera, Victor 3.1 3 2 0 1 3 1 W
Landolfi, Dominic 3.2 3 0 0 7 5 3 N

Away: Connecticut Barons

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Spadolino, Brandon 4 2 1 1 0 0
2 Fazzino, Louis 3 0 0 1 0 1
3 Cuevas, Kevin 4 1 0 0 0 0
4 Fritzson, Zac 4 2 2 0 0 0
5 Fernandez, Zamil 4 1 0 0 0 0
6 Cancel, Chris 4 0 0 0 0 0
7 Villar, Max 3 1 0 1 0 0
8 Lukeivic, Kevin 3 1 0 1 0 0
9 Roy, Trevor 3 1 0 1 0 0
10 Smith, Jonathan 2 1 0 1 0 1
11 Cordon, Jason 3 2 3 1 0 0
2B: Cordon, Jason;
3B: Fritzson, Zac;
SB: Fazzino, Louis (2); Cuevas, Kevin;

Pitching

Pitcher IP K BB HBP H R ER Dec
Rivera, Efren 4.1 1 4 2 5 5 5
Lukeivic, Kevin 2.1 2 2 0 4 4 1 L

Game ID = 5112